DataLocker Product Lifecycle Policy
DataLocker Product Lifecycle Policy
DataLocker is committed to delivering secure, reliable hardware and software solutions that help organizations protect sensitive data throughout the full product lifecycle. To maintain the highest levels of security, compatibility, and supportability, DataLocker periodically transitions products through defined lifecycle stages. This page provides visibility into the current status of DataLocker hardware and software offerings so customers can plan for continued support, upgrades, and replacements as needed.
Hardware Lifecycle Status
The following table summarizes the lifecycle status of DataLocker hardware products.
| Hardware Product Name | Status | End of Sale | End of Support | End of Life | Recommended Replacement |
|---|---|---|---|---|---|
| DataLocker DL2 | EOL | February 2020 | February 2023 | February 2023 | DL4 FE |
| DataLocker DL3 | EOL | September 2022 | September 2025 | September 2025 | DL4 FE |
| DataLocker DL3 FE | EOL | September 2022 | September 2025 | September 2025 | DL4 FE |
| DataLocker DL4 FE | Active | —— | —— | —— | Current Model |
| DataLocker(IronKey) H100 | EOL | September 2018 | September 2021 | September 2021 | DL450 FE |
| DataLocker(IronKey) H200 | EOL | February 2020 | February 2023 | February 2023 | DL450 FE |
| DataLocker(IronKey) H300 | EOL | July 2023 | July 2026 | July 2026 | DL450 FE |
| DataLocker(IronKey) H350 | Active | June 2026 | June 2029 | June 2029 | Current Model |
| DataLocker DL GO | Active | —— | —— | —— | Current Model |
| DataLocker Sentry K300 | EOL | October 2021 | October 2024 | October 2024 | Sentry K350 |
| DataLocker Sentry K350 | Active | —— | —— | —— | Current Model |
| DataLocker Sentry 3.0 | EOL | April 2018 | April 2021 | April 2021 | Sentry 5 |
| DataLocker Sentry 5 | Active | —— | —— | —— | Current Model |
| DataLocker Sentry 3 FIPS | EOL | April 2018 | April 2021 | April 2021 | Sentry 5 |
| DataLocker Sentry EMS | EOL | April 2018 | April 2021 | April 2021 | Sentry 5 |
| DataLocker Sentry ONE | Active | —— | —— | —— | Sentry 5 |
| DataLocker Sentry SafeStick | EOL | September 2019 | September 2022 | September 2022 | DL GO |
| DataLocker EncryptDisc | Active | —— | —— | —— | Current Model |
| DataLocker AlphaCam H | Active | —— | —— | —— | Current Model |
| DataLocker AlphaCam H2 | Active | —— | —— | —— | Current Model |
| DataLocker AlphaCam W | EOL | October 2025 | October 2028 | October 2028 | AlphaCam H2 |
| DataLocker AlphaTalk | Active | —— | —— | —— | Current Model |
Hardware Lifecycle Notes
DataLocker may continue to honor valid warranty obligations after a product reaches End of Sale. Customers are encouraged to review recommended replacement products and begin migration planning before End of Support is reached.
Software Lifecycle Status
DataLocker generally supports the current major version and the immediate predecessor for a limited transition period. Customers should remain on supported software versions to ensure access to the latest security, compatibility, and feature updates.
| Software Product Name | Version | Status | End of Support Date | Support Note |
|---|---|---|---|---|
| SafeConsole | 5.9.6+ | Active | ——- | Full Support |
| SafeConsole | 5.9.5 and earlier | End of Support | December 2025 | Best Effort / Upgrade Required |
| Unified Device Software | 7.x+ | Active | ——- | Full Support |
| Device Software | 4.x | End of Support | Reached | Replace Device with Active Option |
| PortBlocker | 2.x+ | Active | ——- | Full Support |
| PortBlocker | 1.x | End of Life | July 2024 | Best Effort |
| SafeCrypt | 1.x+ | Active | ——- | Full Support |
| IronKey EMS | All Versions | End of Support | January 2023 | Migration to SafeConsole Required |
| EncryptDisc Media Creator | All Versions | —— | —— | Full Support |
Software Lifecycle Notes
Supported operating systems are listed on the Device Updates page and in applicable Release Notes. Customers should review those resources regularly to confirm platform compatibility and version support.
Product Lifecycle Milestones
| Status | Definition |
|---|---|
| Active | General Availability: The product is currently available for purchase and receives full support, including ongoing development, new features, security updates, bug fixes, and compatibility improvements. |
| End of Sale (EO-Sale) | The product is no longer available for purchase. Customers with active maintenance agreements or valid warranties may continue to receive technical support and applicable security updates during the support window. |
| End of Support (EO-Support) | Development has ended. The product no longer receives regular updates, enhancements, or patches. Technical support is limited to best effort and is based on existing documentation and available resources. |
| End of Life (EOL) | The product has completed its lifecycle. Sales, development, updates, maintenance, and standard support have ended. Customers should migrate to the recommended replacement product where applicable. |
Warranty and Returns
Warranty Alignment
In accordance with the DataLocker Product Warranty, an End of Sale date does not change or reduce the duration of a valid hardware warranty. DataLocker will honor the applicable limited warranty from the original date of purchase, regardless of product lifecycle status.
Return Policy
In accordance with the DataLocker Return Policy, products that are in End of Support or End of Life status are generally not eligible for return or credit unless the unit is determined to be defective upon arrival and is still within the applicable warranty period.
Technical Support
Active Products
Products in Active status receive standard technical support in accordance with the customer’s active subscription, maintenance agreement, or warranty coverage.
EO-Support Products
For products in End of Support status, development has ended and support is limited to best effort. Assistance may be provided using existing knowledge base materials, release documentation, and available internal guidance.
EOL Products
Standard support is no longer available for End of Life products.
Firmware, Security Updates, and Compatibility
Active Products
Active products continue to receive firmware, software, security, and compatibility updates as applicable.
EO-Support Products
Products in End of Support status may receive limited critical security guidance or patching at DataLocker’s discretion, but no ongoing update commitment is provided. Compatibility with new operating systems, third-party platforms, or future environments is not guaranteed.
EOL Products
End of Life products no longer receive firmware updates, security patches, or compatibility updates.
Customer Guidance
Customers using products in EO-Support or EOL status should begin planning for migration to currently supported products or software versions. Staying on supported platforms helps ensure:
- Access to the latest security protections
- Compatibility with modern operating systems and environments
- Eligibility for standard technical support
- Improved performance, manageability, and feature availability
For assistance identifying the best replacement option, please contact your DataLocker representative.
Important Notice
Lifecycle dates and support status may be updated from time to time. DataLocker recommends reviewing this page periodically for the most current information. Where lifecycle dates are listed as to be confirmed, official dates will be published once finalized.